| Title | On the Correctness, Optimality and Precision of Static Probabilistic Timing Analysis |
| Publication Type | Conference Paper |
| Year of Publication | 2014 |
| Authors | Altmeyer, S, Davis, R |
| Secondary Title | Proceedings Design, Automation and Test in Europe |
| Date Published | 03/2014 |
| Publisher | EDAA |
| Place Published | Dresden |
| ISBN Number | 978-3-9815370-2-4 |
| Abstract | Abstract—In this paper, we investigate Static Probabilistic Timing Analysis (SPTA) for single processor systems that use a cache with an evict-on-miss random replacement policy. We show that previously published formulae for the probability of a cache hit can produce results that are optimistic and unsound when used to compute probabilistic Worst-Case Execution Time (pWCET) distributions. |
| Citation Key | 12987 |

